Charmed Lives: Meredith McArdle
1 Oct/97
2 Sum/98
3 /99
4 Apr/00
Charrisma: Chuck Harris
Aug/95
Child's Garden of Olaf: Ken Cheslin
(No.1 pub. '64, reprinted '90)
9 Feb/91 x A4 36
10 Jul/91 x A4 26 b/w Outhouse 2
11 Nov/91 x A4 30 b/w Outhouse 3
12 Spr/92 x A4 40 b/w Outhouse 4
Cloud Chamber: David Langford, for Acnestis from 40
(started 1976)
38 May/92 x A4 1 d/w REDS IN SPACE
39 Jul/92 x A4 2 d/w REDS IN SPACE
40 Mar/93 x A4 2
41 May/93 x A4 4
42 Jun/93 x A4 2
43 Jul/93 x A4 4
44 Aug/93 x A4 2
47 Nov/93 x A4 1
48 Jan/94 x A4 2
49 Feb/94 x A4 1
50 Apr/94 x A4 1
51 May/94 x A4 1
52 Jul/94 x A4 1
53 Aug/94 x A4 2
54 Oct/94 x A4 1
55 Dec/94 x A4 2
56 Feb/95 x A4 2
57 Mar/95 x A4 2
58 Apr/95 x A4 2
59 Jun/95 x A4 2
60 Jul/95 x A4 4
61 Aug/95 x A4 2
62 Sep/95 x A4 1
63 Oct/95 x A4 1
64 Dec/95 x A4 2
65 Mar/96 x A4 2
66 May/96 x A4 2
67 Jun/96 x A4 2
68 Jul/96 x A4 2
69 Aug/96 x A4 2
70 Nov/96 x A4 1
71 Jan/97 x A4 2
72 Mar/97 x A4 2
73 May,97 x A4 2
74 Jun/97 x A4 2
75 Jul/97 x A4 2
76 Aug/97 x A4 2
77 Sep/97 x A4 2
78 Oct/97 x A4 3
79 Nov/97 x A4 2
80 Dec/97 x A4 2
81 Jan/98 x A4 4
82 Mar/98 x A4 2
83 Apr/98 x A4 1 Single-sided
84 May/98 x A4 3
85 Jun/98 x A4 2
86 Jul/98 x A4 2
87 Aug/98 x A4 2
88 Sep/98 x A4 2
89 Oct/98 x A4 2
90 Nov/98 x A4 2
91 Dec/98 x A4 2
92 Jan/99 x A4 2
93 Mar/99 x A4 2
94 May/99 x A4 2
95 Jun/99 x A4 2
96 Jul/99 x A4 2
97 Aug/99 x A4 2
98 Sep/99 x A4 2
99 Oct/99 x A4 2
100 Nov/99 x A4 2
101 Dec/99 x A4 2
102 Jan/00 x A4 2
103 Mar/00 x A4 2
104 Apr/00 x A4 2
105 May/00 x A4 2
106 Jun/00 x A4 2
107 Jul/00 x A4 2
108 Aug/00 x A4 2
109 Sep/00 x A4 2
110 Oct/00 x A4 2
111 Nov/00 x A4 2
112 Dec/00 x A4 2
(continues after 2000)
Comfortably Numb: Phil Greenaway
1 Jan/95 x A5 24
Concatenation *: Jonathan Cowie, Graham Connor, Tony Chester
(started 1987)
5 Eas/91 L A4 (32)
6 Eas/92 L A4 (32)
7 Eas/93 L A4 36
8 Eas/94 L A4 32
9 Eas/97 L A4 44
* full name is 'Science Fact & Science Fiction Concatenation'
(continues as online publication after 2000)
Connection: Simon Ounsley
1 May/00 x A4 14
2 Aug/00 x A4 20
3 Nov/00 x A4 44
Con-Ruiner: Anon, but credited to Garlic Press (Chris O'Shea)
14.95 /91 L A5 4
parody of Conrunner
Conrunner: Ian Sorensen
(started 1984)
15 Mar/91 x A5 36
16 Nov/91 x A5 36
17 Apr/92 x A5 28
18 Nov/92 x A5 24
19 Nov/93 x A5 20
20 Nov/95 x A5 16
Convertible Bus, The: Tony Keen
1 Jun/00
2 Oct/00
3 Dec/00
Corflu UK: Christina Lake
1 /97 x A4 28
Crash Test Dummies, The: Jack Davies
1 /96
Critical Wave: Martin Tudor & Steve Green
(started 1987)
20 Feb/91 x A4 32
21 Apr/91 x A4 32
22 Jun/91 x A4 32
23 Sep/91 x A4 32
24 Nov/91 x A4 32
25 Mar/92 x A4 32
26 Jun/92 x A4 32
27 Sep/92 x A4 32
28 Nov/92 x A4 32
29 Feb/93 x A4 20
30 Apr/93 x A4 32
31 Jun/93 x A4 32
32 Sep/93 x A4 32
33 Nov/93 x A4 32
34 Mar/94 x A4 32
35 May/94 x A4 20
36 Jul/94 x A4 20
37 Aug/94 x A4 20
38 Nov/94 x A4 32
39 Mar/95 x A4 20
40 Apr/95 x A4 32
41 Jul/95 x A4 32
42 Sep/95 x A4 32
43 Nov/95 x A4 32
44/45 Apr/96 x A4 40
46 Jul/96 x A4 28
Crooner Takes a Solo: Paul Kincaid
1 Aug/99 x A4 24
Cyberspace: Mike Cheater, Keith Coslett
(started ?)
11 Feb/91 x A4 4
12 Apr/91 x A4 4
13 Jun/91 x A4 6
14 Aug/91 x A5 8
15 Oct/91 x A5 8
16 Dec/91 x A5 12
17 Feb/92 x A5 8
18 Apr/92 x A5 16
19 Jun/92 x A5 20
20 Aug/92 x A5 12
21 Nov/92 x A5 24
22 Jan/93 x A5 8
23 Mar/93 x A5 24
24 Jun/93 x A5 16
25 Aug/93 x A5 16
26 Nov/93 x A5 12
27 Jan/94 x A5 20
28 Mar/94 x A5 12
29 Jun/94 x A5 20
30 Sep/94 x A5 24
31 Win/95 x A5 16
32 Spr/95 x A4 24
33 Aut/95 x A5 28
34 Win/96 x A5 36
35 Sum/96 x A4 12
Cybrer Bunny: Tara & Robert Glover
1 ?/9? x A4 16
2 ?/9? x A4 16
3 Aut/94 x A4 18
4 Spr/95 x A4 16
5 Feb/95 x A4 30
D
Daisnaid: D. West
(started 1976)
7 Jun/91 m A4 12
7.5 /97 x A4 4
Data Dump: Steve Sneyd
(started 19 )
10 Dec/94 x A5 4
11
12
13
14 /96 x A5 4
15/16 /96 x A5 16
17 Oct/96 x A5 4
18 Jan/97 x A5 4
19/20 /97 x A5 20
21
22
23
24
25
26 Mar/98 x A5 4
27
28/29 /98 x A5 20
30 /98 x A5 4
31
32/33 /98 x A5 12
34/35 /98 x A5 8
36 /9?
37 /99 x A5 4
38/39 /99 x A5 24
40 /99
41 /99
42 /99 x A5 4
43 Sep/99 x A5 4
44 Dec/99 x A5 4
45 Mar/00 x A5 4
46 Eas/00 x A5 4
47
48
49 Jun/00 x A5 4
50 Sep/00 x A5 4
51 Dec/00 x A5 4
(continues after 2000)
* - aka Ape Into Pleiades - Lilith Lorraine
** - aka In Space's Belly - Poetry in UK SFanzines &
Little Magazines in the 1970s
Delany's Children: Jack Davies
0 Oct/95 x A4 18
1 Dec/95 x A5 20
2 Feb/96 x A5 24
Delany Considered as a Helix of Semi-Precious Rainbows: Jane Carnell
1 /98
Desert Island: Paul & Cas Skelton
- Jul/91 x A5 74
(collection of writing by Eric Mayer)
Deliverance: D. West
- /95 m A4 152
Did I Say That Out Loud?: Debbi Kerr
1 Mar/98 x A4 12
2 Jul/98 x A4 14 aka Did I Say That Out Loud Too?
3 Nov/98 x A4 18
4 Jan/00 x A5 14
Disillusioned: Anthony J. Shepherd
1 Nov/97 x A5 12
Disillusionist: Anthony J. Shepherd
1 Aug/95 x A5 12
2 Nov/95 x A5 12
3 Eas/96 x A4 14
4 Nov/96 x A4 12
Diverse Elements: Alex McLintock
1 Oct/00
Dog Factory: Dave Wood & Les Escott
1 Nov/92 x A4 28
2 Jun/93 x A4 24
3 Mar/94 x A4 24
Double Plus Drunk: Felix Cohen
1 Nov/97 x A4 4
Dr Beeching's Cold Fusion Reactor: Steve Brewster
1 Eas/95 x A4 8
Drake's Drum: Dominic ?
28 /94
(no details of other issues)
Dragon's Tales: Jonathan Jones for Welsh SF Association
1 Nov/98 x A5 4
2 Feb/99 x A5 8
3 May/99 x A4 2
4 Aug/99
Dramatic Obscurity: Andrew M. Butler
1 /98 x A4 14
2 /99
3 /99
4 /00
Dreamers On The Sea Of Fate: Steve Sneyd
- /99 x A5 72
Drivel and Drool: Mike Siddall
1 /93 x A4 20
2 /93 x A4 28
3 May/94 x A4 38
DV8: Geogre Bondar
1 Sep/93 x A5 4
2 Nov/93 x A5 4
3 Dec/93 x A5 8
4 Feb/94 x A5 4
5 Mar/94 x A5 4
6 May/94 x A4 4
7 Jul/94 x A4 8
8 Aug/94 x A4 4
9 Sep/94 x A4 8
10 Oct/94 x A4 4
11 Nov/94 x A4 4
12 Nov/94 x A4 4
E
Empties: Martin Tudor
(started 1983)
11 Mar/93 x A4 28
12 Nov/93 x A4 64
13 Apr/94 x A4 28
14 Nov/94 x A4 60
15 Apr/95 x A5 40
16 Nov/95 x A5 52
17 Aug/96 x A5 40
Erg: Terry Jeeves
(started 1959)
113 Apr/91 x A5 24
114 Jul/91 x A5 24
115 Oct/91 x A5 24
116 Jan/92 x A5 24
117 Apr/92 x A5 24
118 Jul/92 x A5 24
119 Oct/92 x A5 24
120 Jan/93 x A5 24
121 Apr/93 x A5 24
122 Jul/93 x A5 24
123 Oct/93 x A5 24
124 Jan/94 x A5 24
125 Apr/94 x A5 24
126 Jul/94 x A5 24
127 Oct/94 x A5 24
128 Jan/95 x A5 24
129 Apr/95 x A5 12
130 Jul/95 x A5 16
131 Oct/95 x A5 16
132 Jan/96 x A5 16
133 Apr/96 x A5 16
134 Jul/96 x A5 16
135 Oct/96 x A5 16
136 Jan/97 x A5 16
137 Apr/97 x A5 16
138 Jul/97 x A5 16
139 Oct/97 x A5 16
140 Jan/98 x A5 16
141 Apr/98 x A5 16
142 Jul/98 x A5 16
143 Oct/98 x A5 16
144 Jan/99 x A5 16
145 Apr/99 x A5 16
146 Jul/99 x A5 16
147 Oct/99 x A5 16
148 Jan/00 x A5 16
149 Apr/00 x A5 16
150 Jul/00 x A5 16
151 Oct/00 x A5 16
(continues after 2000)
Etranger: Steve Glover
1 - see Outsider no. 8 -
2 Apr/94 x A4 18
3 Apr/95 x A4 16
Everlasting Lamentables: Elizabeth Billinger
1 Apr/99 x A4 8
2 Aug/00 x A4 16
Eyeballs In The Sky: Tony Berry
(started 1981)
6 Oct/92 x A4 26
7 Mar/93 x A4 22
8 Spr/94 x A4 22
9 Apr/95 x A4 40
10 Oct/95 x A4 28